| FRIDAY | 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Stage | Adja gas | The Subways | The Undertones | John Butler Trio | The Thrills | The Zutons | Elvis Costello | Doves | The Killers | The White Stripes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Stage | The Dead 60s | BlackBud | Tom Vek | The Black Velvets | The Editors | Hot Hot Heat | The Others | Babyshambles | Bloc Party | Royksopp | Fatboy Slim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peel Stage | The Boyfriends | Countermine | Gear | El Presidente | Nine Black Alps | Maximo Park | Yourcodenameis: Milo | M83 | Be Your Own Pet | Secret Machines | M.I.A | Willy Mason | The Tears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Stage | Tiny Tin Lady | Clayhill | Ralfe Band | Mike Wheelan's One Man Blues Band | Allison Moorer | Declan O'Rourke | Battlefield Band | Henry McCullough | Paul Brady | Steve Earle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JazzWorld | Moya | Terry Reid | Dennis Rollins' Badbone & Co | Kokolo | Tyler James | Nigel Kennedy Jazz Project | Alabama 3 | Roots Manuva | Roy Ayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Stage | Tarantism | Polly Paulusma | North Cregg | Los Albertos | Terry Reid | Eliza Carthy & the Ratcatchers | Justin Sullivan | Oysterband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Stage | Bitesize | Breakfastaz | Phantom Beats | Atomic Hooligan | Aquasky feat Ragga Twins | General Midi | Koma & Bones | Krafty Kutz | Dreadzone Sound System | JDS | Elite Force | Hyper | Hybrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Coast DT | Blackout | Friction | High Contrast | Zinc | London Electricity | Zub Zub | Ellen Alien | Kube 72 | Eatstatic | Michael Dog | System Seven | 808 State | Stereo MCs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coast DT | iTunes present… | Cakeboy | Evil Nine | Bodyrockers | Adam Smith | Nathan Detroit | James Holroyd | 2 Lone Swordsmen | Justin Robertson | Chemical Brothers present… Glint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots Stage | LaidBlak | The Doozer | JAW (Just A Word) | Foreign Beggars | Suns of Arqa | The Egg | Pathaan | Swami Desi Rock | Panjabi Hit Squad | Dubtribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | Lovely Morning | Carolyn McGoldrick | Guilty Pleasures | Salsoul Sound System | Bingo Karaoke | DJs | Aphletik | DJs | Kokolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | Adjagas | Fabrics | Bimbo Jones | Dbooga | Dive | Little Barrie | Urban Myth Club | Pitman | Buggs in the Attic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Stage | Hayseed Dixies | Taj Mahal | Goldie Lookin Chain | Kaiser Chiefs | Ash | The Coral | Keane | New Order | Coldplay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Stage | Engineers | The Deadbeats | Modey Lemmon | The Stands | KT Tunstall | Athlete | The Futureheads | Echo and the Bunnymen | Interpol | Kasabian | Razorlight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peel Stage | Boa | Once Under | Outset | Mad Staring Eyes | Morning Runner | Art Brut | The Rakes | The Departure | Rilo Kiley | The Subways | Longcut | The Earlies | Magic Numbers | Go Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Stage | Martha Wainwright | The Deadbeats | I Am Kloot | London Lasses | Chas 'n' Dave | Glenn Tilbrook and the Fluffers | The Backbeat Beatles | Jerry Fish and the Mudbug Club | Paddy Casey | Steve Harley and Cockney Rebel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JazzWorld | Players | Ilham Al Madfai | Levellers | G Love | Amparanoia | Taj Mahal Trio | Roisin Murphy | Seeed | Baaba Maal featuring Daande Lenol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Stage | The Huckleberries | The Broken Family Band | Martha Tilston | Kangaroo Moon | Session A9 | Rory McLeod | Hayseed Dixie | The Proclaimers | Peatbog Faeries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Stage | David Jack | N>E>D | Clever Bunny | Cassetteboy | Ceephax | Mark One | DJ Radioactiveman | The Bug | DJ Surgeon | Luke Vibert | Chris Clark | Speedy J | Squarepusher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Coast DT | Breakfast with Howard | Aural Imbalance | Tetchi | Scratchy | Hallucinogen in Dub | Jon Moore | The Beat | Stanton Warriors | Rennie Pilgrim | Tayo | Mad Professor Dub Show | Tayo | The Bays | Layo & Bushwacka! | Dreadzone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coast DT | Tom Real vs Rogue Element | Lunaloop | Le Vagabond Boogaloo Club | Ozrik Tentacles | James Lavelle | Way Out West | Timo Maas | DJ Format | Goldie Lookin' Chain | Marky, Patife, Stamina and Cleveland Watkiss | Darren Emerson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots Stage | Genesis Elijah | Bellagios | Ivory | Task Force & Raw Dog | Warren Suicide | T Bone | DJ Cameo | Cut Copy | Chromeo | Bobby Friction & Nihal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | Lovely Morning | Carolyn McGoldrick | Top of the Farm | Guilty Pleasures | Salsoul Sound System | Bingo Karaoke | DJs | Oojami | DJs | Babyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | Think | Dubrovnik | Gaudi feat Red Seal | Chef | Damn | Juliet | Nouvelle Vague | Four Tet | Amalgamation of Soundz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Stage | Town Band | Belly Dance Superstars and the Desert Roses | James Blunt | Jools Holland | Van Morrison | Brian Wilson | Garbage | Primal Scream | Basement Jaxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Stage | Red Hand Band | Martha Wainwright | Brendon Benson | Thirteen Senses | Cake | Soulwax | The Dears | The Bravery | Rufus Wainwright | The La's | Ian Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peel Stage | Sucker | Losa | Client | Infadels | Hard-Fi | Dresden Dolls | Sons & Daughters | Jem | The Kills | LCD Soundsystem | Bright Eyes | Ryan Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Stage | Whalebone Polly | Amos Lee | Rodrigo y Gabriela | David Kitt | Patti Griffin | The Ukulele Orchestra of GB | London Community Gospel Choir | Dave Edmunds | Tori Amos | The Beautiful South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JazzWorld | The Jaipur Kawa Brass Band | SkaCubano | Youngblood Brass Band | DJ Dolores : Aparelhagem | Bellydance Superstars & the Desert Roses | Temple of Sound | Zap Mama | The Wailers | Femi Kuti and the Positive Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Stage | Mahatma | Seize The Day | Dragonsfly | Leon Hunt & Daily Planet | Baka Beyond | The Baghdaddies | Eddi Reader | Sharon Shannon | Shooglenifty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Stage | Juju | James Monroe | Lox | Man Made Man | The Commercial Hippies | Jumanji | Ans | Joti Sidhu | Tristan | Son Kite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Coast DT | Monkey Pilot | Celloman with Urban Soul Orchestra | Jamie Liddle | Sherem Jey | Atomic Hooligan | Phil K DJ | Banco De Gaia | Zen TV | BT | Plump DJs | Lord Gosh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Coast DT | Diggz | Benji B | Quantic Soul Orchestra | Benji B | Keisha White | Benji B | Young Blood Brass Band | Diggz | Terri Walker | Diggz & Rodney P | Mylo | Skinnyman & DJ Flip | Freestylers | 2 Many DJs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots Stage | Chemical DubTheory | Dub from Atlantis | Dib Dub | Hedge Monkey | Alpha & Omega | DubDadda | Smith and Mighty | Iration Steppas | Daddy G | Seeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | Lovely Morning | Carolyn McGoldrick | Guilty Pleasures | Salsoul Sound System | Bingo Karaoke | DJs | Ska Cubano | DJs | DJ Dolores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | Akasha | My Plan B | Caged Baby | Anne Pigalle | Racheal Yamagata | Husky Rescue | Andy Smith | Gilles Peterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) Ben Litterick 2005