| THURSDAY | 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | DJ Andy Barlow | The Vees | DJ Andy Barlow (Lamb) | Dive | DJ Andy Barlow | Capeboy and Doublethink | DJ Andy Barlow | Uberzone | DJ Suns of Mecha | DJ Ctrlz | DJ Hybrid | DJ Steve Lawler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | DJ Badly | Western Soul DJs | The John E Vistic Experience | P.R.O.D | Polichinelle | Niece & Unc | We Don't Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Spiral | DJ Mayra | DJ Wombat | DJ Dom Spiral | DJ Sheik Yarbooty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield 1 | Beans on Toast | Gear | Soul Survivors | Kid Harpoon | 3 Daft Monkeys | Neck | The Blood Arm | The Thirst | Don Letts | King Blues | Damien Dempsey | Pama International | The Beat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield 2 | Open Mic | Charlene Jones | Emmy the Great | Dan Donnelly | Ox.Eagle.Lion.Man | Fortune Drive | Seasick Steve | Don Letts | Don Letts DJ | Anti Slavery Vox DJ | Holy Fuck | DJ | Nizlopi | DJ | Liz Green | Rodney Brannigan | Sean Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bandstand | Hodmadoddery | Paris Motel | The Electric Soup | The Mandibles | Shorn Rah | The Doubtful Guest | Max Pashm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIDAY | 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Stage | Adjagas | The View | The Earlies | Gogol Bordello | Amy Winehouse | The Magic Numbers | Bloc Party | The Fratellis | Kasabian | Arctic Monkeys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Stage | Mr Hudson & the Library | Reverend & the Makers | The Cribs | Modest Mouse | The Automatic | Bright Eyes | Super Furry Animals | The Coral | Rufus Wainwright | Arcade Fire | Bjork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peel Stage | Look See Proof | Fear of Music | Disco Ensemble | The Annuals | Good Shoes | Tokyo Police Club | The New Pornographers | The Hold Steady | Jack Penate | Mumm-Ra | Maccabees | Hot Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Stage | Martha Tilston | Newton Faulkner | Emmy the Great | Pauline Scanlon | The Dylan Project | Lisa Hannigan | Jack L | Sandi Thom | Hothouse Flowers | Damien Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz World | Guilty Pleasures feat The Tor Dogs | Midival Punditz & Karsh Kale | Soweto Kinch | Nasio Fontaine | Gus Gus | Aim | Toumani Diabate & Symmetric Orchestra | Amy Winehouse | Damian Marley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Stage | Tarantism | Flipron | Ben Waters Band | Chumbawamba | Oi Va Voi | Seth Lakeman | The Cat Empire | The Waterboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Park | Peter and the Wolf | The Ralfe Band | Remi Nicole | Los Campesionos | Kate Nash | Amy MacDonald | Chas 'n Dave | Charlotte Hatherley | Martha Wainwright | Schlomo | Cajun Dance Party | MIA | Aliens | Spiritualized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance East | Uncle Buck | Live XX Teams | DJ Uncle Buck | Live Buraka Som Sisteema | Caged Baby | !!! | Caged Baby | Hyper | Max Sedgley | Simian Mobile Disco | Gus Gus | The Klaxons | Fatboy Slim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance West | Marc Vedo | Kava Kava | Subgiant | DJ | Alloy Mental | DJ James Gill | Ralf Myerz & the Jack Heron Band | A Guy Called Gerald | Jim Masters | Eat Static | Surgeon | System 7 | Danny Howells | Trentmoller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots Stage | Jerona Fruits | Finn & Flora | Dhol Academy | It's Bigger Than | T-Bone | Nerm | Midival Punditz | Nerm | Bandish Projekt | Nerm | Catch 22 | Asian Dub Foundation Sound System | DJ Bobby Friction | Swarmi Desi Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | DJ Ghost | Breaking the Illusion | DJ Ghost | Urban Myth Club | Western Soul | The Nextmen with MC Wrec & Zarif | Western Soul | Hearin' Aid | Men In Masks | Hafdis Huld | Men In Masks | Little Barrie | DJ James Lavelle | Four Tet | Hexstatic | DJ Sean Rowley's Guilty Pleasures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Stage | Plaza Da Funk | Ben & Lex | Breakfastaz | Atomic Hooligan & Jay Cunning | Quest | Tom Real Vs The Rogue Element | Timo Maas | Dumb Blonde | D Rameriz | General Midi & MC Jakes | Adam Freeland | Rennie Pilgrem | The Plump DJs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | Detectives of Perspective | Circus Star Cabaret | Bourbon Warfare DJ's | Discipulos de Otillia | We Don't Play | DJ Sumaya | We Don't Play | Leon Jean-Marie | DJ Sancho Panza | Zen Hussies | DJ Healer Selecta | Oojami Live | DJ Healer Selecta | Special Guest | DJ Healer Selecta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Spiral | Elestial | Gabroadelic | Mrung | Mark Mandela | Accoustic | Iain Dub vs Addsineon | Tom/Mira | DJ Aliji | Mirror System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glade | Chimanimani | Seth Lakeman | Simon Atkinson & The Ben Marcato Trio | CCQ | Pee Wee Ellis | Iain Ballamy | Kenji Williams | Buraka Som Sistema | Squarepusher | Mark Edwards | Hexstatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield 1 | Drum Workshop | T-Bone | Film | The Hours | Latin American Resistance discussion | Movi- mentos | Tacto Latino | Very Be Careful | Discipulos de Otilla | Slovo | Republic of Loose | Very Special Guest | CUD | Back to the Planet | Ned's Atomic Dustbin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield 2 | Open Mic | Daisy Sweethearts | Movimentos | Movimentos | Jersey Budd | Kate Nash | Fionn Regan | Kid Harpoon | Joe Driscoll | Jim Bob (CUSM) | Glen Tilbrook | DJ Huw Stephens | Jack Penate | DJ Black Rats | Duke Special | DJ Goldierocks | Fred & Benny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bandstand | Ash Mandrake | Cortina Deluxx | Wizz and Simeon Jones | Bill Smarme | Rose Kemp | The Cedars | Biggles Wartime Band | Snortin' Dogs | Electric Bill | The Duckworths | Michael J Sheehy | John E Vistic | LaXula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY | 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Stage | Liz Green | Seasick Steve | The Pipettes | The Guillemots | Dirty Pretty Things | Lily Allen | Paulo Nutini | Paul Weller | The Kooks | The Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Stage | The Switches | El Presidente | The Breaks | The Long Blondes | Biffy Clyro | CSS | The Klaxons | Babyshambles | Maximo Park | Editors | Iggy and the Stooges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peel Stage | Blue Bullet | Grim Northern Social | The Hours | The Rushes | The Heights | Holy Fuck | You Say Party We Say Die | Calvin Harris | Pigeon Detectives | Bat for Lashes | Patrick Wolf | Get Cape Wear Cape Fly | The Twang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Stage | Hayley Hutchinson | Liz Green | Catherine Feeny | The Storys | Liam O' Maonlai | Men They Couldn't Hang | Richie Havens | Eric Bibb | Nick Lowe | The Waterboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz World | Forty Thieves Orkestar | Ganga Giri | Soil & Pimp Sessions | The Bees | Hiromi's Sonicbloom | K'Naan | Mr Hudson & the Library | Guillemots | John Fogerty | Rodrigo Y Gabriela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Stage | Sheelangig | Big Strides | 3 Daft Monkeys | Robin & Bena Williamson | Broken Family Band | Julie Fowlis | Gruff Rhys | Show of Hands | The Saw Doctors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Park | Sergeant | The High Wire | Get Well Soon | Josh Pyke | Piney Ger | Cherry Ghost | Ed Harcourt | Lou Rhodes | Africa Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance East | Phil Kieran | Devils Gun | Phil Kieran | The Black Ghosts | Tim Deluxe | Infadels | Sugadaddy | Yoda | Mark Ronson | Mika | Mr Scruff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance West | Breakfast with Howard Marks | Live Kenji Williams | Pama International | The Neville Staple Band | The Bays | DJ Hal | Uberzone | Meat Katie VJ Anyone | Mr C | Hybrid | Sasha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots Stage | Dub From Atlantis | Dubrovnik | DJ Dubdadda | Bobby Kray & Dennis Bovell | DJ Smith & Mighty | Nasio Fontaine | DJ Tayo | Mad Professor | Daddy G | Fat Freddy's Drop | Iration Steppas | Steven Marley with Damian Marley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | DJ Filfthy Dukes | Bimbo Jones | DJ Filfthy Dukes | Para One | DJ Filfthy Dukes | Huskey Rescue | DJ Filfthy Dukes | Cicada Live | DJ Erol Alkan | Bonde Do Role | DJ Annie Mac | Subsource | Die & Clipz | Andy Cato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Stage | Aural Imbalance | Vexd | Fuck Me USA | Jungle Drummer DJ FU & Rodney P | Mr Nice | Noisa | Shitmatt | Scotch Egg Band (Drumize) | Adam F | Radioactive Man Live | Freq Nasty | Bong Ra | Andy C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | People's Republic of Disco | TBC | Emporium featuring Bingo Karaoke | Salsa Class with Mo Flex | Sean Rowley Presents 'I'm Not in Love' | Circus Star Cabaret | DJ Jose Luis | Dr Meaker | DJ Mr M | La Kinky Beat Live | DJ Zorro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Spiral | Cosmo | 4D | Tom/Mira | Peter Ardron | Tall Will | Dan Spencer | Liquid Ross | Sandra | Liquid Djems | Matt Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glade | Mr Bojangles Moustache | Nigel Mazlyn Jones | Jamie Cato | Echo Strings | Slovo | Nick Warren | Dreadzone | !!! | Ozric Tentacles | Mark Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield | Open Mic (Shelter) | The Deadbeats | Film: Peace 1 | Youth Protest Platform | Beans n Toast | The Poise Rite | Movi-mentos | Habakuk | Comedy: Mark Steel, Nick Witty, Steve Gribben and MC Rosie Wilbey | Ruarri Joseph | Dan Donnelly | Love Music Hate Racism | The Mentalists | Natty | No Lay | Get Cape with Plan B | Lethal Bizzle | The Noisettes | Akala | Very Special Guest | Rhoda Dakar | Zzz | King Blues | Brakes (acoustic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bandstand | The Cloghoppers | Glistening Cogs of Green | The Mandrake Project | SJ Esau | Joe Public | Argument About Yellow | Sgt Peppers Only Darts Club Band | Vladimir Steamboat | The Cedars | The Blessing | Babel | Zen Hussies | Los Albertos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY | 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyramid Stage | National Youth Orchestra | Corb Lund | The Waterboys | Marley Brother present the 30th anniversary of Exodus | James Morrison | Dame Shirley Bassey | Manic Street Preachers | Kaiser Chiefs | The Who | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Stage | Kharma 45 | The Holloways | The Enemy | Sunshine Underground | Cold War Kids | Get Cape Wear Cape Fly | The Rakes | Mika | The Go! Team | The View | Chemical Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Peel Stage | Shoot the Moon | Aqualung | Tiny Dancers | The Noisettes | The Horrors | Rumble Strips | Young Knives | Scott Matthews | Mark Ronson | Just Jack | Jamie T | The Gossip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Stage | The Epstein | Hummingbirds | Winding Stair | David Saw | Keith James plays Nick Drake | Steve Forbert | LCG Choir | Moya Brennan | KT Tunstall | Bootleg Beatles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jazz World | Feluka | Babyhead | Mahala Rai Banda - Electric Gypsyland | Koop | Seth Lakeman | Tinariwen | Beirut | Amp Fiddler | Fat Freddy's Drop | Corinne Bailey Rae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalon Stage | Avalonian Free State Choir | Emily Barker & The Red Clay Halo | Jeff Lang | Tunng | Billy Bragg | Rise Kagona & Champion Doug Veitch | Corb Lund & The Hurtin' Albertans | Kila | Bellowhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Park | The Young Republic | Laura Marling | Adele | Richard Swift | Fionn Regan | Euros Childes | Special Guest | Micah P Hinson | Willy Mason | The Little Ones | Adem | King Creosote | Circulus | Gruff Rhys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance East | Polichinelle | Dragonette | Zero DB | Elektrons | Kissy Sellout | Shitdisco | The Glimmers | Vitalic | Dave Clarke | Pendulum Live | Carl Cox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance West | DJ Monkey Pilot | The Whip | Future Funk Squad | Phil Hartnoll presents Long Range | Stanton Warriors | Crazy P | Bitesize | Dreadzone | Steve Lawler | Coldcut | Krafty Kutz MC Dynamite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roots Stage | Roullet Feat. Queen Bee & Parker | The Young Punx | Gettin' Better Sound System | Supar Nova | Foreign Beggars | Hearin' Aid | Klashnekoff | K Naan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Lounge | DJ Fynn | Infinite Scale | It's Bigger Than | Palladium | The Loose Cannons | J Mountain | Ben Westbeech | J Mountain | Unkle Jam | Dan le Sac vs Scroobious Pip | Dub Pistols | Rob Da Bank & MC Beardyman | Bugz in the Attic | Quantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Stage | Gaudi | Ott | Shpongle | Hydrophonic | Beardy | Tron | Allaby | Tristian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pussy Parlure | The Lazy Sunday DJ | The Kleptones | Sancho Panza | Kitty, Daisy and Lewis | Emporium Featuring Bingo Karaoke | Forty Thieves Orkestar | DJ Tofowski | Destroyers | DJ Forty Thieves | Gipsy CZ | Russ Jones 'The Hackey Globe' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Spiral | Lunda Lis | Simon Pieman | Mudra | Gandolfi | Naked Nick | Guy Called Gerald (SUGOI) | Gaudi | Chesstar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glade | Vertigo | Hedge Monkey | Rhythmites | Eatstatic Chilled Set | La Kinky Beat | Husky Rescue | Soothsayers | Greg Dread and Spee | Ganga Giri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield 1 | Carnival Collective | Film | George Monbiot | Eric Faulkner | Tony Benn | Marcus Brigstock | Ed Byrne | Film | Tony Benn | Shazia Mirza | Mark Thomas | Neville Staples (The Specials) | Goldblade | Soweto Kinch | Glen Tilbrook | DJ Phil Jupitus | Get Cape Wear Cape Fly | Cam-paign | DJ Phil Jupitus | Billy Bragg and Guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftfield 2 | Positively Testcard | African Skies | Dan Donnelly | Neck | Night of Treason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bandstand | Phil King | The Volt | The Clap | The Mighty Peas | Cats & Cats & Cats & Cats | Jeremy Smoking Jacket | Cosmic Sausages | The Wurzels | Railroad Bill | Quirkish Delights | Jesse Love | Nik Turner | Akasha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) Ben Litterick 2007